Resolution for streaming sites
Recommended settings for each streaming sites, as of 19 Feb, 2019.
niconico live
【Normal stream】
Normal stream setting (Japanese)
| | Normal stream | 720p stream |
| Bit rate | 2,000kbps | 6,000kbps |
| Audio bit rate | 192kbps | 192kbps |
| Video resolution | 800 × 450(recommended) | 1280 × 720 |
| Video frame rate | 30fps | 30fps |
| Audio sampling rate | 48kHz | 48kHz |
| Audio channels | 2ch(Stereo) | 2ch(Stereo) |
Youtube Live
Youtube Live stream settings
Recommended configuration
| Pixel aspect ratio | Square |
| Frame type | Progressinve scan, 2 B-Frames, 1 reference frame |
| Entropy coding | CABAC |
| Audio sampling rate | 44.1 KHz |
| Audio bit rate | 128 Kbps stereo |
| Video format | Resolution | Bit rate range |
| 2160p[60FPS] | 3840 x 2160 | 20,000~51,000 kbps |
| 2160p[30FPS] | 3840 x 2160 | 13,000~34,000 kbps |
| 1440p[60FPS] | 2560 x 1440 | 9,000~18,000 kbps |
| 1440p[30FPS] | 2560 x 1440 | 6,000~13,000 kbps |
| 1080p[60FPS] | 1920 x 1080 | 4,500~9,000 kbps |
| 1080p | 1920 x 1080 | 3,000~6,000 kbps |
| 720p[60FPS] | 1280 x 720 | 2,250~6,000 kbps |
| 720p | 1280 x 720 | 1,500~4,000 kbps |
| 480p | 854 x 480 | 500~2,000 kbps |
| 360p | 640 x 360 | 400~1,000 kbps |
| 240p | 426 x 240 | 300~700 kbps |
Twitch
Twitch stream settings
| Video format | Frame rate | Resolution | Bit rate |
| 1080p | 50~60FPS | 1920 × 1080 | 4,500~6,000 kbps |
| 25~30FPS | 1920 × 1080 | 3,500~5,000 kbps |
| 720p | 50~60FPS | 1280 × 720 | 3,500~5,000 kbps |
| 25~30FPS | 1280 × 720 | 2,500~4,000 kbps |
| 480p | 50~60FPS | 854 × 480 | 1,500~3,000 kbps |
| 480p/360p/240p | 20~25FPS | - | 400~1,200 kbps |
TwitCasting
OPENREC
Mixer
Mixer stream settings
| | High quality | High frame rate | Low quality |
| Resolution | 1920 × 1080 | 1280 × 720 | 1280 × 720 |
| Bit rate | 30 | 60 | 30 |
| Bit rate | 2800 | 3200 | 1800 |
| Key frame interval | 1 | 1 | 2~3 |